<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case 5 &#8211; 17 Year old girl, under treatment for 2 years. Post x-ray 3 months out of brace. Curvature reduced from ranged from 38° to 41° to 32° over that time.</title>
	<atom:link href="http://spinecor.net/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38°-to-41°-to-32°-over-that-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinecor.net/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/</link>
	<description>Scoliosis Adults. Scoliosis Brace. Spinecor</description>
	<lastBuildDate>Sun, 18 Oct 2009 17:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://spinecor.net/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 17:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://scoliosisbrace.org/?p=34#comment-7</guid>
		<description>You&#039;re not alone, many adults with scoliosis suffer from chronic back pain.  We have been very successful with the Spinecor brace in adults. </description>
		<content:encoded><![CDATA[<p>You&#8217;re not alone, many adults with scoliosis suffer from chronic back pain.  We have been very successful with the Spinecor brace in adults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://spinecor.net/index.php/2009/02/27/case-5-17-year-old-girl-under-treatment-for-2-years-post-x-ray-3-months-out-of-brace-curvature-reduced-from-ranged-from-38%c2%b0-to-41%c2%b0-to-32%c2%b0-over-that-time/comment-page-1/#comment-2</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 28 Mar 2009 06:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://scoliosisbrace.org/?p=34#comment-2</guid>
		<description>i have pain......ouch</description>
		<content:encoded><![CDATA[<p>i have pain&#8230;&#8230;ouch</p>
]]></content:encoded>
	</item>
</channel>
</rss>
